Reliable
SSTS Arabia Major Project Portfolio
| No. | Project Name | Description | Value (SAR) |
|---|---|---|---|
| 1 | HIT – NOV Corrosion Inhibitor Injection Skid | Structural Fabrication for Saudi Aramco | 590K |
| 2 | OLAYAN DESCON – NOV Injection Skid | Piping and Structural Fabrication | 852K |
| 3 | Filter Housing Repair – KEMYA SABIC | Blasting, painting, and vessel repair | 536K |
| 4 | JAFURAH – YAMAMAH | Excavation, backfill, compaction & road works | 2.8M |
| 5 | TAMIMI – Accommodation Project | Fabrication, galvanizing, sandblasting | 1.2M |
| 6 | 16" 1.4km RTR Pipeline Construction | Complete pipeline installation, backfilling, and berm construction | 2.9M |
| 7 | CS Pipeline PKG (16", 18", 26") | Civil works, excavation, welding, valve station construction | 3.2M |
| 8 | Gas Recovery System - Abu Safah | Fabrication, erection, and installation | 5.8M |
| 9 | Tanajib Project | Extensive backfill and earthwork operations | 4.8M |
| 10 | Berry Gas Plant - IMADCO | Pipeline and structural fabrication | 3.8M |
| 11 | IMADCO – Berri Gas | Internal bundles, motors, supports, walkways | 2.0M |
| 12 | Dammam Housing | Hot dip galvanizing & fabrication | 750K |
| 13 | Dahran Tank - IKK | Steel structures galvanizing | 120K |
| 14 | Dahran Tank - IKK | Support fabrication and galvanizing | 150K |
| 15 | Arabian Hak - Safaniyah | Steel structures per specifications | 230K |
| 16 | IBN ZAHAR (SABIC) – WADI AL SANA | Fabrication of Sea Water Filters (8 Units) | 3.4M |
| 17 | IBN SINA (SABIC) – WADI AL SANA | Fabrication of Sea Water Filters (8 Units) | 3.28M |
| 18 | UOP Honeywell – SATCCO - SAUDI ARAMCO | Diesel Storage Tank Supply (8 Units) | 4.1M |
| 19 | POLYTECH ARABIA | Fabrication of Frack Tanks (3 Units) | 892K |

